ANCIENT HISTORY | ||||
GRADUATION SESSION-2019-22 | UNIQUE REGISTRATION NO. | |||
Sl No. | Name of the Applicant | DOB | Category | Unique Registration No. |
1 | ANTIMA KUMARI | 15.3.2002 | SC | 19CJRGAI001 |
2 | AARTI KUMARI | 18.8.1999 | BC-1 | 19CJRGAI002 |
3 | AAYUSHI KUMARI JAISWAL | 5.5.2002 | BC-2 | 19CJRGAI003 |
4 | ABDUL NASEEM ANSARI | 9.10.2002 | BC-1 | 19CJRGAI004 |
5 | ABHAY KUMAR | 17.5.2000 | GEN | 19CJRGAI005 |
6 | ABHISHEK RAJ | 4.6.1999 | BC-2 | 19CJRGAI006 |
7 | AFTAB ALAM | 20.8.2001 | BC-2 | 19CJRGAI007 |
8 | AJEET KUMAR | 3.1.2002 | BC-1 | 19CJRGAI008 |
9 | AJEET KUMAR | 11.12.2000 | BC-1 | 19CJRGAI009 |
10 | AJIMULLAH ALAM | 10.12.2001 | BC-1 | 19CJRGAI010 |
11 | AKASH KUMAR | 15.1.1999 | BC-1 | 19CJRGAI011 |
12 | AMAR KUMAR | 20.3.2000 | BC-2 | 19CJRGAI012 |
13 | AMIT KUMAR | 10.11.1999 | BC-1 | 19CJRGAI013 |
14 | AMRITA KUMARI | 7.4.2000 | ST | 19CJRGAI014 |
15 | ANAMIKA JAISWAL | 2.10.2001 | BC-2 | 19CJRGAI015 |
16 | ANCHAL KUMARI | 12.1.2000 | GEN | 19CJRGAI016 |
17 | ANGAD KUMAR | 1.1.2000 | BC-1 | 19CJRGAI017 |
18 | ANISMA KUMARI | 3.6.2019 | ST | 19CJRGAI018 |
19 | ANJALI JAISWAL | 7.2.2003 | BC-2 | 19CJRGAI019 |
20 | ANJALI KUMARI | 26.1.2002 | ST | 19CJRGAI020 |
21 | ANJALI KUMARI | 5.1.2001 | GEN | 19CJRGAI021 |
22 | ANJALI KUMARI | 19.6.2001 | ST | 19CJRGAI022 |
23 | ANJANI KUMARI | 31.10.2000 | GEN | 19CJRGAI023 |
24 | ANJIRA KUMARI | 20.2.2002 | BC-1 | 19CJRGAI024 |
25 | ANJOSHA KUMARI | 3.5.1999 | ST | 19CJRGAI025 |
26 | ANJU KUMARI | 6.7.2000 | ST | 19CJRGAI026 |
27 | ANJUM KUMAR SHARMA | 5.1.2000 | ST | 19CJRGAI027 |
28 | ANKIT KUMAR | 4.5.2001 | ST | 19CJRGAI028 |
29 | ANU PRIYA | 12.3.1998 | BC-1 | 19CJRGAI029 |
30 | ANURAG KUMAR | 15.2.2001 | BC-2 | 19CJRGAI030 |
31 | ANUSHAKA KUMARI GUPTA | 3.2.2001 | BC-2 | 19CJRGAI031 |
32 | ANUSHKA | 5.9.1994 | BC-2 | 19CJRGAI032 |
33 | ASIAH AKHTAR | 6.10.2000 | BC-1 | 19CJRGAI033 |
34 | ASIF AKHTAR | 1.2.2000 | BC-1 | 19CJRGAI034 |
35 | ASIYA PRAVEEN | 24.11.2001 | GEN | 19CJRGAI035 |
36 | AVDHESH KUMAR | 4/28/1999 | BC-II | 19CJRGAI036 |
37 | BABITA KUMARI | 2.10.2002 | BC-1 | 19CJRGAI037 |
38 | BADAL KUMAR SAH | 1.12.2001 | BC-1 | 19CJRGAI038 |
39 | BADAL KUMAR | 10.10.1997 | SC | 19CJRGAI039 |
40 | BITU KUMAR | 7.2.2002 | BC-2 | 19CJRGAI040 |
41 | CHANDAN RAM | 2.1.2000 | SC | 19CJRGAI041 |
42 | CHANDESHWAR KUMAR | 28.2.2000 | BC-1 | 19CJRGAI042 |
43 | CHANDRA KALA KUMARI | 6.2.2001 | BC-1 | 19CJRGAI043 |
44 | CHANDRAPRAKASHKUMAR RAJ | 7.6.2001 | BC-1 | 19CJRGAI044 |
45 | CHHOTI KUMARI | 2.3.2001 | SC | 19CJRGAI045 |
46 | DARAKHSHA NAWED | 12.8.2002 | GEN | 19CJRGAI046 |
47 | DEEPAK KUMAR | 10.5.2002 | BC-1 | 19CJRGAI047 |
48 | DHANVANTI KUMARI | 10.3.2000 | BC-2 | 19CJRGAI048 |
49 | DILEEP KUMAR | 6.3.2001 | BC-2 | 19CJRGAI049 |
50 | DILJAN ANSARI | 20.11.1999 | BC-2 | 19CJRGAI050 |
51 | DOLLY KUMARI | 1.1.2002 | ST | 19CJRGAI051 |
52 | DOLLY KUMARI | 15.5.2001 | ST | 19CJRGAI052 |
53 | FATIMA KHATOON | 10.6.2002 | BC-1 | 19CJRGAI053 |
54 | GOLDI KUMARI | 2.2.2001 | GEN | 19CJRGAI054 |
55 | GUDDU KUMAR | 6.6.2002 | BC-2 | 19CJRGAI055 |
56 | GUDIYA KHATOON | 15.2.2001 | BC-1 | 19CJRGAI056 |
57 | GUDIYA KUMARI | 2.5.2001 | BC-1 | 19CJRGAI057 |
58 | GULISTARA KHATOON | 16.1.2000 | GEN | 19CJRGAI058 |
59 | GUNJA KUMARI | 24.12.1999 | BC-1 | 19CJRGAI059 |
60 | HALIMA | 10.2.2002 | EWS | 19CJRGAI060 |
61 | HARI JHA | 12.2.2000 | GEN | 19CJRGAI061 |
62 | HARIOM KUMAR | 1.1.2002 | ST | 19CJRGAI062 |
63 | HEENA KHATUN | 23.7.1999 | BC-2 | 19CJRGAI063 |
64 | ISHA KUMARI | 6.5.2002 | BC-1 | 19CJRGAI064 |
65 | JANKI KUMARI | 28.3.2000 | ST | 19CJRGAI065 |
66 | JANKI KUMARI | 28.3.2000 | ST | 19CJRGAI066 |
67 | JAYA KUMARI | 15.9.2019 | ST | 19CJRGAI067 |
68 | KAJAL KUMARI | 6.12.1999 | ST | 19CJRGAI068 |
69 | KHUSHBU KUMARI | 24.7.2019 | ST | 19CJRGAI069 |
70 | KIRAN KUMAR | 5.7.1998 | ST | 19CJRGAI070 |
71 | KIRAN KUMARI | 1.1.2000 | BC-1 | 19CJRGAI071 |
72 | KUSH KUMAR YADAV | 5.5.2000 | BC-2 | 19CJRGAI072 |
73 | LAKKI KUMARI | 8/8/1999 | SC | 19CJRGAI073 |
74 | LALSAHEB MISHRA | 3.2.2000 | GEN | 19CJRGAI074 |
75 | LALTI KUMARI | 15.7.2000 | ST | 19CJRGAI075 |
76 | MADHURI KUMARI | 24.1.1999 | ST | 19CJRGAI076 |
77 | MAHFUJ ALAM | 6.3.2001 | BC-1 | 19CJRGAI077 |
78 | MALTI KUMARI | 15.9.1998 | SC | 19CJRGAI078 |
79 | MANISHA KUMARI | 1/16/2000 | BC-1 | 19CJRGAI079 |
80 | MAPHI KUMARI | 14.12.2001 | BC-2 | 19CJRGAI080 |
81 | MASUM ARA | 7.4.2001 | BC-2 | 19CJRGAI081 |
82 | MD AHSANULLAH | 30.12.2002 | BC-1 | 19CJRGAI082 |
83 | MD AJAJ | 8.11.2001 | BC-1 | 19CJRGAI083 |
84 | MD MUSLIM ALAM | 1.1.2000 | BC-1 | 19CJRGAI084 |
85 | MD PHAIYAJ | 22.6.2000 | GEN | 19CJRGAI085 |
86 | MEERA KUMARI | 21.8.2000 | SC | 19CJRGAI086 |
87 | MUSKAN GOYAL | 29.10.2001 | GEN | 19CJRGAI087 |
88 | NAGENDRA KUMAR | 3.2.2002 | ST | 19CJRGAI088 |
89 | NANCY KUMARI | 24.9.2001 | BC-1 | 19CJRGAI089 |
90 | NAVIN HALDAR | 21.3.2002 | BC-1 | 19CJRGAI090 |
91 | NAVNEET KUMAR DWIVEDI | 19.1.2001 | GEN | 19CJRGAI091 |
92 | NAYANTARA KHATOON | 11.6.2001 | BC-1 | 19CJRGAI092 |
93 | NEERAJ KUMAR YADAV | 3.2.2003 | BC-2 | 19CJRGAI093 |
94 | NEHA KUMARI | 5.8.1999 | BC-1 | 19CJRGAI094 |
95 | NEHA KUMARI | 10.5.2000 | BC-2 | 19CJRGAI095 |
96 | NEHA RAO | 2.1.2002 | GEN | 19CJRGAI096 |
97 | NIKAHAT PARVEEN | 4.11.2001 | GEN | 19CJRGAI097 |
98 | NIKKI KUMARI | 5.4.1999 | ST | 19CJRGAI098 |
99 | NIKKI KUMARI | 4.8.1999 | BC-1 | 19CJRGAI099 |
100 | NILAM CHAUDHARY | 7.2.1998 | ST | 19CJRGAI100 |
101 | NIRU KUMARI | 11.3.2001 | ST | 19CJRGAI101 |
102 | NISHA KUMARI | 8.3.2000 | BC-2 | 19CJRGAI102 |
103 | NITISH KUMAR | 3.4.2000 | ST | 19CJRGAI103 |
104 | NITISH KUMAR PATEL | 1/5/2001 | BC-2 | 19CJRGAI104 |
105 | PALLAVI KUMARI | 15.12.2001 | GEN | 19CJRGAI105 |
106 | PAPPU CHAUDHARI | 23.3.1998 | BC-1 | 19CJRGAI106 |
107 | PAPPU KUMAR RAM | 17.5.1999 | SC | 19CJRGAI107 |
108 | PARWATI KUMARI | 15.3.2001 | ST | 19CJRGAI108 |
109 | PARWEZ ALAM | 15.7.1999 | BC-2 | 19CJRGAI109 |
110 | PINKI KUMARI | 5.5.2000 | ST | 19CJRGAI110 |
111 | POOJA KUMARI | 22.03.20001 | BC-1 | 19CJRGAI111 |
112 | PRAKASH RAM | 27.1.1999 | SC | 19CJRGAI112 |
113 | PRATIMA KUMARI | 13.5.2000 | SC | 19CJRGAI113 |
114 | PREM KUMAR | 16.8.1998 | SC | 19CJRGAI114 |
115 | PRITAM YADAV | 6.3.1998 | BC-2 | 19CJRGAI115 |
116 | PUJA KUMARI | 19.4.2001 | GEN | 19CJRGAI116 |
117 | PUSHPANJALI KUMARI | 1.1.2002 | BC-1 | 19CJRGAI117 |
118 | RABITA KUMARI | 10.6.1997 | SC | 19CJRGAI118 |
119 | RAGINI KUMARI | 18.2.2001 | ST | 19CJRGAI119 |
120 | RAHUL KUMAR TIWARI | 1.1.2001 | GEN | 19CJRGAI120 |
121 | RAJAN KUMAR CHAUDHARI | 3.5.2002 | BC-1 | 19CJRGAI121 |
122 | RAJIYA BEGAM | 3.5.2000 | BC-1 | 19CJRGAI122 |
123 | RAJNI KUMARI | 8.5.2002 | GEN | 19CJRGAI123 |
124 | RANI KUMARI | 11.3.2001 | BC-1 | 19CJRGAI124 |
125 | RANI KUMARI | 1.1.2001 | BC-2 | 19CJRGAI125 |
126 | RANJAN KUMAR | 1/25/1999 | ST | 19CJRGAI126 |
127 | RANJU KUMAR | 2/14/2001 | BC-I | 19CJRGAI127 |
128 | RANJU KUMARI | 5.6.2000 | SC | 19CJRGAI128 |
129 | RAUNAK KUMAR UPADHAYA | 25.4.1996 | GEN | 19CJRGAI129 |
130 | RAUSHAN TARA KHATOON | 19.8.2000 | BC-1 | 19CJRGAI130 |
131 | RIMA KUMARI | 4.3.2001 | ST | 19CJRGAI131 |
132 | ROMA KUMARI | 16.9.2000 | SC | 19CJRGAI132 |
133 | RUMANA PARVEEN | 26.10.2000 | BC-1 | 19CJRGAI133 |
134 | RUPAM KUMARI | 12.7.2000 | ST | 19CJRGAI134 |
135 | RUPANTI KUMARI | 12.10.2000 | BC-1 | 19CJRGAI135 |
136 | SABBU PRAVEEN | 20.5.2000 | BC-1 | 19CJRGAI136 |
137 | SADDAM HUSEN | 16.6.2000 | BC-1 | 19CJRGAI137 |
138 | SAKSHI KUMARI | 7.2.2001 | GEN | 19CJRGAI138 |
139 | SAKSHI KUMARI YADAV | 5.2.2001 | BC-2 | 19CJRGAI139 |
140 | SANDEEP KUMAR | 1.2.1999 | BC-1 | 19CJRGAI140 |
141 | SANDIP SAH | 12.3.2001 | ST | 19CJRGAI141 |
142 | SANJANA KUMARI | 10.2.2002 | ST | 19CJRGAI142 |
143 | SANJEET KUMAR SHARMA | 20.3.2001 | ST | 19CJRGAI143 |
144 | SANJEEV KUMAR YADAV | 1.1.1999 | BC-2 | 19CJRGAI144 |
145 | SAPNA KUMARI | 1.1.1997 | SC | 19CJRGAI145 |
146 | SAPNA KUMARI | 9.3.2002 | BC-2 | 19CJRGAI146 |
147 | SARITA KUMARI | 7.6.2000 | ST | 19CJRGAI147 |
148 | SARITA KUMARI | 25.3.2001 | BC-2 | 19CJRGAI148 |
149 | SHABANA KHATOON | 7.6.1999 | N/H | 19CJRGAI149 |
150 | SHABANA KHATOON | 10.3.2000 | BC-1 | 19CJRGAI150 |
151 | SHALU KUMARI | 28.10.2001 | GEN | 19CJRGAI151 |
152 | SHANKAR KUMAR | 16.12.1997 | BC-1 | 19CJRGAI152 |
153 | SHAYAMLI KUMARI | 27.5.1999 | ST | 19CJRGAI153 |
154 | SHILPU KUMAR | 17.2.2000 | SC | 19CJRGAI154 |
155 | SHIV KUMAR | 12.2.1999 | ST | 19CJRGAI155 |
156 | SHIVAM KUMAR | 4/2/2002 | BC-2 | 19CJRGAI156 |
157 | SHIVANI KUMARI | 25.8.2001 | GEN | 19CJRGAI157 |
158 | SHOBHA KUMARI | 2.5.1999 | ST | 19CJRGAI158 |
159 | SHREE KUMAR SHARMA | 7.4.1999 | ST | 19CJRGAI159 |
160 | SHREYA KUMARI | 15.4.2001 | ST | 19CJRGAI160 |
161 | SHUBHAM KUMAR MISHRA | 8.1.2003 | GEN | 19CJRGAI161 |
162 | SINDHU KUMARI | 5.6.2001 | ST | 19CJRGAI162 |
163 | SINDHU KUMARI | 17.3.1999 | ST | 19CJRGAI163 |
164 | SONI KUMARI | 1.1.2001 | BC-2 | 19CJRGAI164 |
165 | SONU KUMAR SAH | 2.5.1999 | ST | 19CJRGAI165 |
166 | SUBODH KUMAR | 10.6.1999 | BC-1 | 19CJRGAI166 |
167 | SUGANDH KUMAR | 22.4.1999 | BC-1 | 19CJRGAI167 |
168 | SUJIT KUMAR | 19.9.1999 | SC | 19CJRGAI168 |
169 | SUMIT KUMAR | 29.10.1998 | GEN | 19CJRGAI169 |
170 | SUMIT KUMAR OJHA | 4.2.2001 | GEN | 19CJRGAI170 |
171 | SUNNY KUMAR | 25.7.2001 | BC-2 | 19CJRGAI171 |
172 | SURABHI KUMARI | 4.2.2000 | GEN | 19CJRGAI172 |
173 | SURAJ KUMAR | 9.5.1998 | ST | 19CJRGAI173 |
174 | SURAJ THAKUR | 2.5.1999 | BC-1 | 19CJRGAI174 |
175 | SURBHI KUMARI | 28.4.2019 | ST | 19CJRGAI175 |
176 | SURESH KUMAR | 8/9/1999 | ST | 19CJRGAI176 |
177 | SUSHMITA KUMARI | 3.5.2000 | ST | 19CJRGAI177 |
178 | SUSHMITA KUMARI | 5.3.2001 | GEN | 19CJRGAI178 |
179 | SUSMITA KUMARI | 6.8.1999 | ST | 19CJRGAI179 |
180 | TANWEER ALAM | 20.8.2001 | BC-1 | 19CJRGAI180 |
181 | TRILOKI KUMAR | 19.3.1999 | GEN | 19CJRGAI181 |
182 | UJALA KUMARI | 25.5.2000 | GEN | 19CJRGAI182 |
183 | UPENDRA GOND | 8.4.2002 | ST | 19CJRGAI183 |
184 | UPENDRA KUMAR KUSHWAHA | 5.7.2001 | BC-1 | 19CJRGAI184 |
185 | VANDANA KUMARI | 12.12.2000 | GEN | 19CJRGAI185 |
186 | VIKASH KUMAR | 24.5.2000 | BC-1 | 19CJRGAI186 |
187 | VIKASH KUMAR | 25.12.2000 | BC-1 | 19CJRGAI187 |
188 | VIKASH KUMAR GUPTA | 8.11.1998 | BC-1 | 19CJRGAI188 |
189 | VIKESH KUMAR | 20.5.2001 | BC-2 | 19CJRGAI189 |
190 | VINOD KUMAR RAM | 25.4.1999 | SC | 19CJRGAI190 |
191 | VISHAL KUMAR | 21.11.1999 | ST | 19CJRGAI191 |
192 | YUGALKISHOR KUMAR | 18.9.2000 | ST | 19CJRGAI192 |
BOTANY
Sl No. | Name of the Applicant | DOB | Category | Unique Registration No. |
1 | AANCHAL KUMARI | 18.05.2001 | BC-1 | 19CJRGBT001 |
2 | AFIYA TRANNUM | 28.06.2002 | GEN | 19CJRGBT002 |
3 | AFSAR IMAM | 05.02.1999 | GEN | 19CJRGBT003 |
4 | ANKIT KUMAR | 27.07.1999 | BC-1 | 19CJRGBT004 |
5 | ANUPRIYA KUMARI | 25.07.2001 | BC-2 | 19CJRGBT005 |
6 | ARCHANA KUMARI | 30.09.2002 | BC-1 | 19CJRGBT006 |
7 | ARFA PARWEEN | 09.06.1999 | GEN | 19CJRGBT007 |
8 | ARUN KUMAR CHAUDHARY | 28.09.2001 | BC-1 | 19CJRGBT008 |
9 | AYUSH KUMAR | 23.05.2001 | BC-2 | 19CJRGBT009 |
10 | BITTU KUMAR | 13.03.1999 | BC-2 | 19CJRGBT010 |
11 | HEENA PRAVEEN | 31.08.2002 | BC-1 | 19CJRGBT011 |
12 | MAHBOOB ALAM | 29.10.2001 | GEN | 19CJRGBT012 |
13 | MUKUL KUMAR | 20.03.2002 | SC | 19CJRGBT013 |
14 | RAHIM PRAWEEN | 04.07.2002 | GEN | 19CJRGBT014 |
15 | RUPAM KUMARI | 01.03.2000 | BC-1 | 19CJRGBT015 |
16 | SACHIN KUMAR TIWARI | 11.07.2001 | GEN | 19CJRGBT016 |
17 | SADAF JAHA | 17.04.2001 | GEN | 19CJRGBT017 |
18 | SAMSHER ALAM | 25.05.1998 | BC-1 | 19CJRGBT018 |
19 | SHAMMA PARVEEN | 15.04.2002 | BC-1 | 19CJRGBT019 |
20 | SHIBU KUMAR TIWARI | 22.12.1999 | GEN | 19CJRGBT020 |
21 | SNEHA KUMARI | 18.12.1998 | GEN | 19CJRGBT021 |
22 | SUCHITA KUMARI | 06.07.2001 | BC-2 | 19CJRGBT022 |
23 | SUNITA KUMARI | 17.03.1999 | ST | 19CJRGBT023 |
24 | SURBHI SINGH | 17.12.2002 | GEN | 19CJRGBT024 |
25 | UJJAWAL KUMAR | 12.03.2001 | BC-2 | 19CJRGBT025 |
26 | VIVEK KUMAR | 14.10.1999 | 19CJRGBT026 |
CHEMISTRY
Sl No. | Name of the Applicant | DOB | Category | Unique Registration No. |
1 | ANAND KUMAR | 12/2/2002 | BC-2 | 19CJRGCH001 |
2 | ANJALI KUMARI | 17-02-2003 | BC-1 | 19CJRGCH002 |
3 | ASHISH KUMAR | 10/4/2001 | BC-2 | 19CJRGCH003 |
4 | BELASH KUMAR | 10/12/2001 | SC | 19CJRGCH004 |
5 | JITENDRA RAM | 13-01-1998 | SC | 19CJRGCH005 |
6 | KANAK KUMARI | 15-01-2002 | BC-2 | 19CJRGCH006 |
7 | KOMAL NANDANI KUMARI | 17-08-2002 | BC-1 | 19CJRGCH007 |
8 | KRISHNA KUMAR | 5/7/1999 | BC-2 | 19CJRGCH008 |
9 | NIBHA KUMARI | 26-01-2000 | BC-2 | 19CJRGCH009 |
10 | PAWAN PANDEY | 18-02-1999 | GEN | 19CJRGCH010 |
11 | POONAM KUMARI | 7/4/2002 | BC-2 | 19CJRGCH011 |
12 | RABIA KHATOON | 20-11-2002 | GEN | 19CJRGCH012 |
13 | RADHESHYAM PANDEY | 5/7/2002 | GEN | 19CJRGCH013 |
14 | RANJEET KUMAR | 28-08-1996 | BC-1 | 19CJRGCH014 |
15 | RATNESH KUMAR GUPTA | 12/5/1999 | BC-1 | 19CJRGCH015 |
16 | ROHIT KUMAR | 3/3/2002 | BC-1 | 19CJRGCH016 |
17 | SAJID RAHAMAN | 15-02-2001 | BC-1 | 19CJRGCH017 |
18 | SARFARAJ HUSSAIN | 18-10-1997 | BC-1 | 19CJRGCH018 |
19 | SATYAM KUMAR | 9/12/2001 | GEN | 19CJRGCH019 |
20 | SHWETA SHRIVASTAVA | 31-12-2001 | GEN | 19CJRGCH020 |
21 | SIDDHARTH KUMAR JHA | 21-06-2001 | GEN | 19CJRGCH021 |
22 | SUBODH KUMAR | 7/7/2001 | BC-2 | 19CJRGCH022 |
23 | TAPAN KUMAR DAS | 13-04-2000 | BC-1 | 19CJRGCH023 |
24 | VIVEK KUMAR | 6/5/1997 | BC-2 | 19CJRGCH024 |
ECONOMICS
Sl No. | Name of the Applicant | DOB | Category | Unique Registration No. |
1 | AASHUTOSH KUMAR | 02.03.2002 | GEN | 19CJRGEC001 |
2 | AASHUTOSH KUMAR PANDEY | 20.05.2000 | GEN | 19CJRGEC002 |
3 | ABHAYANAND KUMAR SAH | 25.04.2000 | ST | 19CJRGEC003 |
4 | ABHIMAN KUMAR | 05.02.2001 | BC-1 | 19CJRGEC004 |
5 | ABHISHEK KUMAR PANDEY | 01.12.2000 | GEN | 19CJRGEC005 |
6 | ABHISHEK KUMAR PANDEY | 15.04.2002 | BC-2 | 19CJRGEC006 |
7 | ABHISHEK MISHRA | 09.03.1999 | GEN | 19CJRGEC007 |
8 | ADARSH KUMAR | 30.05.2001 | BC-2 | 19CJRGEC008 |
9 | ADITYA KUMAR | 06.01.2003 | BC-2 | 19CJRGEC009 |
10 | AHAMAD ALI | 08.11.1999 | BC-1 | 19CJRGEC010 |
11 | AJAY KUMAR | 05.02.2001 | SC | 19CJRGEC011 |
12 | AJEET KUMAR | 01.01.2001 | BC-1 | 19CJRGEC012 |
13 | AKHILESH KUMAR | 16.08.2002 | BC-1 | 19CJRGEC013 |
14 | AMARDEEP KUMAR | 17.12.1999 | ST | 19CJRGEC014 |
15 | AMRITA KUMARI | 15.04.2000 | BC-1 | 19CJRGEC015 |
16 | ANIL KUMAR SONI | 20.08.2002 | BC-2 | 19CJRGEC016 |
17 | ANJUM ARA | 28.12.1994 | GEN | 19CJRGEC017 |
18 | ANKIT KUMAR CHAUBEY | 15.04.1999 | GEN | 19CJRGEC018 |
19 | ANKITA KUMARI | 11.01.2002 | GEN | 19CJRGEC019 |
20 | ANKITA KUMARI PAL | 02.09.2001 | BC-1 | 19CJRGEC020 |
21 | ANNU KUMARI | 20.06.2002 | BC-2 | 19CJRGEC021 |
22 | ANSHIKA SHARMA | 17.02.2002 | GEN | 19CJRGEC022 |
23 | ANURADHA KUMARI | 12.01.2000 | BC-1 | 19CJRGEC023 |
24 | ANURADHA KUMARI | 17.9.2001 | GEN | 19CJRGEC024 |
25 | APPU RAM | 25.11.2000 | SC | 19CJRGEC025 |
26 | ARJUN KUMAR PATEL | 13.05.2001 | BC-2 | 19CJRGEC026 |
27 | ARSHE AZAM ANSARI | 23.02.2002 | BC-1 | 19CJRGEC027 |
28 | ASHISH KUMAR CHAUBEY | 27.12.2001 | GEN | 19CJRGEC028 |
29 | ASHISH RANJAN | 26.11.2002 | SC | 19CJRGEC029 |
30 | ASHUTOSH RAM | 13.01.1999 | SC | 19CJRGEC030 |
31 | AWADHESH KUMAR | 01.01.1999 | ST | 19CJRGEC031 |
32 | AWADHESH KUMAR | 08.01.2000 | BC-2 | 19CJRGEC032 |
33 | BALIRAM SHARMA | 02.04.1999 | ST | 19CJRGEC033 |
34 | BANTY KUMAR | 03.02.2002 | ST | 19CJRGEC034 |
35 | BHUPENDRA KUMAR | 20.08.2000 | SC | 19CJRGEC035 |
36 | BIDYARTHI RAM | 19.08.1997 | SC | 19CJRGEC036 |
37 | BIRBAL KUMAR YADAV | 08.02.2001 | BC-2 | 19CJRGEC037 |
38 | BITTU KUMAR | 05.10.2000 | ST | 19CJRGEC038 |
39 | BRIJU KUMAR GAURAV | 18.05.1997 | ST | 19CJRGEC039 |
40 | CHANDAN SHARMA | 04.03.2000 | ST | 19CJRGEC040 |
41 | CHANDANI KUMARI | 01.12.2000 | GEN | 19CJRGEC041 |
42 | CHHOTU KUMAR | 15.10.2000 | BC-1 | 19CJRGEC042 |
43 | DAYANIDHI KUMAR YADAV | 11.02.1999 | BC-2 | 19CJRGEC043 |
44 | DEEPAK KUMAR | 22.02.1997 | BC-1 | 19CJRGEC044 |
45 | DEEPAK KUMAR SAH | 18.08.2001 | ST | 19CJRGEC045 |
46 | DEEPU KUMAR RAO | 10.02.2002 | BC-2 | 19CJRGEC046 |
47 | DEEPU KUMAR YADAV | 07.03.2001 | BC-2 | 19CJRGEC047 |
48 | DEVENDRA KUMAR | 10.09.2000 | BC-2 | 19CJRGEC048 |
49 | DHANANJAY KUMAR | 02.02.2000 | GEN | 19CJRGEC049 |
50 | DHANANJAY SAHNI | 18.01.2000 | BC-1 | 19CJRGEC050 |
51 | DHANJEET KUMAR | 15.04.2001 | BC-1 | 19CJRGEC051 |
52 | DHARMENDRA KUMAR PAL | 13.02.1999 | BC-1 | 19CJRGEC052 |
53 | DHURENDRA KUMAR | 18.05.2001 | SC | 19CJRGEC053 |
54 | DIGVIJAY KUMAR | 15.03.2002 | BC-1 | 19CJRGEC054 |
55 | DILEEP KUMAR | 12.10.2001 | ST | 19CJRGEC055 |
56 | DILIP KUMAR | 03.03.2001 | BC-1 | 19CJRGEC056 |
57 | DILIP KUMAR KUSHWAHA | 12.02.2002 | BC-2 | 19CJRGEC057 |
58 | DRISHTI KUMARI | 05.04.2002 | GEN | 19CJRGEC058 |
59 | FIRYAD ANSARI | 15.08.1999 | GEN | 19CJRGEC059 |
60 | GAMBHIR KUMAR | 19.10.2001 | BC-2 | 19CJRGEC060 |
61 | GAURAV KUMAR JAISWAL | 01.06.2001 | BC-2 | 19CJRGEC061 |
62 | GOVIND YADAV | 17.10.2000 | BC-2 | 19CJRGEC062 |
63 | GUNJAN KUAMR | 19.07.2002 | BC-1 | 19CJRGEC063 |
64 | GUNJAN KUMAR | 10.02.2001 | BC-1 | 19CJRGEC064 |
65 | HEERANJHA KUMARI | 22.12.2000 | ST | 19CJRGEC065 |
66 | HEMLATA KUMARI | 11.01.1999 | ST | 19CJRGEC066 |
67 | HIMANSHU KUMARI | 15.01.1999 | ST | 19CJRGEC067 |
68 | HIMANSHU RAJ | 02.08.2002 | GEN | 19CJRGEC068 |
69 | JIGAR SHRIVASTAV | 18.04.2000 | GEN | 19CJRGEC069 |
70 | JITENDRA KUMAR RAM | 16.02.1998 | SC | 19CJRGEC070 |
71 | JULI KUMARI | 07.03.2001 | ST | 19CJRGEC071 |
72 | JYOTI KUMARI | 17.09.2001 | ST | 19CJRGEC072 |
73 | KAJAL KUMARI | 03.10.2000 | BC-1 | 19CJRGEC073 |
74 | KAJAL KUMARI SINGH | 16.02.2001 | GEN | 19CJRGEC074 |
75 | KALPANA KUMARI | 08.07.2001 | ST | 19CJRGEC075 |
76 | KAMLESH KUMAR | 27.11.1999 | BC-1 | 19CJRGEC076 |
77 | KHUSHBOO KUMARI | 03.06.2001 | BC-1 | 19CJRGEC077 |
78 | KHUSHI KUMARI | 10.04.2002 | BC-2 | 19CJRGEC078 |
79 | KRITI PRIYA | 20.10.2000 | GEN | 19CJRGEC079 |
80 | KULDEV KUMAR | 15.03.2002 | ST | 19CJRGEC080 |
81 | LADDU RAM | 10.04.2000 | SC | 19CJRGEC081 |
82 | LAW KUMAR | 14.09.1999 | BC-2 | 19CJRGEC082 |
83 | LAXMI KUMARI | 05.01.2001 | BC-2 | 19CJRGEC083 |
84 | MADHURESH KUMAR | 19.05.1997 | ST | 19CJRGEC084 |
85 | MADHUSUDAN KUMAR KAJI | 04.02.2000 | ST | 19CJRGEC085 |
86 | MAMTA KUMARI | 25.02.2002 | BC-2 | 19CJRGEC086 |
87 | MANISH KUMAR | 20.11.1998 | ST | 19CJRGEC087 |
88 | MANJEERA BHATTACHARYA | 03.08.2001 | GEN | 19CJRGEC088 |
89 | MANOJ PASWAN | 09.12.2000 | SC | 19CJRGEC089 |
90 | MAUSAMI KUMARI | 07.08.2001 | ST | 19CJRGEC090 |
